Mmm...MELROSE PRODUCTS
SPREADS |
WEDGES |
PORTIONS |
SLICES |
BLOCKS
![]() |
Ingredients: Cheese (cow’s milk, salt, calcium chloride, selected cheese cultures, colourant, non-animal rennet), Water, Butter (cream, acidity regulator), Milk solids (whey, cow’s milk), Emulsifying salts, Stabilisers, Salt, Preservative (potassium sorbate), Flavouring, Colourant. Contains: Cow's milk, Soya Available in: 200g and 400g |
| Typical Nutritional Information | ||
| Single serving size = 1 Slice (16,7g) | ||
| Per 100g | Per single serving | |
| Energy (kJ) | 1180 | 197 |
| Protein (g) | 15,8 | 2,6 |
| Glycaemic Carbohydrate (g) | 6 | 1 |
| of which total suger (g) | 4,0 | 0,7 |
| Total fat (g) | 22,1 | 3,7 |
| of which Saturated Fat (g) | 20,3 | 3,4 |
| of which Trans Fat (g) | 0,3 | 0,1 |
| of which Monounsaturated Fat (g) | 0,8 | 0,1 |
| of which Polyunsaturated Fat (g) | 0,8 | 0,1 |
| Cholesterol (mg) | 75 | 12 |
| Dietary Fibre # (g) | 0,5 | 0,1 |
| Total Sodium (mg) | 1246 | 208 |
| # AOAC 985.29 | ||

















